TTK 75 E Dehumidifier
Product number 1120001003
TTK 75 E Dehumidifier
The TTK 75 E dehumidifier convinces with a max. dehumidification performance of 20 litres/day.
The TTK 75 E dehumidifier convinces with a max. dehumidification performance of 20 litres/day.
The unobtrusive dehumidifier TTK 75 E convinces with the dehumidification performance!
Special features:
Technical data:
Special features:
- Hygrostat controlled automatic dehumidification
- High air circulation-dehumidification-performance ratio
- Silent in operation
- Extremely simple handling
- Electronic automatic defrost
- Warning lamp indicating that the waste water tank is full
- Spillover protection with auto-off mode
- Easy-to-clean air filter
- Carry handles, swivel casters
- Connection for external condensation draining
- This device has been tested by TÜV and carries the GS mark for approved safety
Technical data:
- Dehumidification performance max.: 20 litres/24h
- Amount of air: 192 m³/h
- Suitable for room sizes up to: 45 m² / 110 m³
- Working range temperature: 5 °C to 32 °C
- Working range humidity: 30% to 90% RH
- Input voltage: 230 V / 50 Hz
- Max. power input.: 0.35 kW
- Water tank: 3 Liter
- Sound level: 42 dB (A)
- Dimensions (L x W x H): 245 x 340 x 570 mm
- Weight: 12.3 kg
Technical data | ||
---|---|---|
General information | ||
Article number | 1.120.001.003 | |
Dehumidification performance | ||
At 30 °C / 80 % RH [l/24h] | 18.2 | |
Max. [l/24h] | 20 | |
Amount of air | ||
Stage Max. [m³/h] | 192 | |
Recommended room size construction drying | ||
m³ | ||
m² | ||
Recommended room size dry keeping | ||
m³ | 110 | |
m² | 45 | |
Surrounding conditions | ||
Min. temperature range [°C] | 5 | |
Max. temperature range [°C] | 32 | |
Min. humidity range [% RH] | 30 | |
Max. humidity range [% RH] | 90 | |
Electrical values | ||
Mains connection | 220 - 240 V/50 Hz | |
Nominal current consumption [A] | 1.5 | |
Power input [kW] | 0.355 | |
Recommended fusing [A] | 10 | |
Required current starting phase [A] | ||
Electric connection | ||
Connection plug | CEE 7/7 | |
Cable length [m] | 1.5 | |
Compressor | ||
Rotary piston compressor | ||
Reciprocating piston compressor | ||
Type of cooling agent | R-410A | |
Amount of cooling agent [g] | 160 | |
GWP factor | 2,088 | |
CO2 equivalent | 0.334 t | |
Suction Side pressure [MPa] | 1.8 | |
Discharge Side Pressure [MPa] | 3.6 | |
Water tank | ||
Contents in [l] | 3 | |
Sound values | ||
Distance 1 m [dB(A)] | 42 | |
Dimensions | ||
Length (packaging excluded) [mm] | 245 | |
Width (packaging excluded) [mm] | 340 | |
Height (packaging excluded) [mm] | 570 | |
Weight | ||
(packaging excluded) [kg] | 12 |
Equipment, features and functions | ||
---|---|---|
Automatic defrosting | ||
Electronic | ||
Hot gas | ||
Automatic dehumidification | ||
Non-stop dehumidification | ||
Analogue hygrostat | ||
Hygrostat-controlled | ||
Electronic hygrostat | ||
Program-controlled | ||
Fan | ||
Radial | ||
Axial | ||
stages | 1 | |
Condensate tank monitoring | ||
Container available | ||
Shut-off when full | ||
Indicator container full | ||
Room air filter | ||
Readily accessible | ||
Cleanable | ||
Ionizer selectable | ||
Timer function | ||
Switch-off time preselectable | ||
Switch-on time preselectable | ||
Functions and features | ||
Function for drying laundry | ||
Selectable ionisation | ||
Internal drying function | ||
Child lock | ||
Noiseless night operation in whisper mode | ||
Comfort button | ||
Operating hours counter | ||
Operating hours counter | ||
Power meter | ||
Mobility | ||
Carry/transport handle(s) | ||
Plastic wheels | ||
Rubber-tyred metal wheels | ||
Non-marking full-rubber wheels | ||
Swivel casters with parking brakes | ||
Adjustable bar handle | ||
Condensate drain | ||
Hose connection possible | ||
Hose included in the scope of delivery | ||
Condensate pump | ||
Recommended hose size [mm] | 12 | |
Control panel | ||
Digital display | ||
Protective bar | ||
Shelf life | ||
Stackable | ||
Adjustable air discharge direction | ||
Manual | ||
Swing function | ||
Housing design | ||
Plastic | ||
Steel coated | ||
Stainless steel |
standard equipment
optionally available
not available